Independent · Australian towable RVs

Every brand, specified

189 manufacturers, 1,555 models and 616 dealers, all in one place.

From the industry desk

Imported supply has drawn level with Australian build

Built in Australia, 2025 23,963
Imported, 2025 23,244
Read the industry section

Top tens

Most registered

New RAV entries, last 12 months

  1. 1 Jayco 5,958
  2. 3 Regent RV 3,088
  3. 4 MDC Caravans 2,463
  4. 5 Ezytrail 2,262
  5. 9 Design RV 786

Biggest audiences

YouTube subscribers

  1. 1 Patriot Campers 161,000
  2. 2 Bruder 93,400
  3. 4 MDC Caravans 37,800
  4. 5 Adventure Kings 25,100
  5. 7 Kedron Caravans 17,800
  6. 8 Zone RV 15,600
  7. 9 Ezytrail 7,350
  8. 10 New Age Caravans 6,700

Highest rated

Google rating, 40+ reviews

  1. 1 Prattline RV 5.0 (185)
  2. 2 Hilltop Caravans 5.0 (84)
  3. 3 Paramount Caravans 5.0 (84)
  4. 4 Stallion Caravans 5.0 (81)
  5. 5 Arctic Campers 5.0 (57)
  6. 6 Achtung Camper 5.0 (41)
  7. 7 Titanium Caravans 4.9 (216)
  8. 8 Emu RV 4.9 (127)
  9. 9 Boutique Caravans 4.9 (112)
  10. 10 Stoney Creek Campers 4.9 (87)

Most reviewed

Google reviews

  1. 1 Adria 455 (4.0)
  2. 2 MDC Caravans 414 (4.7)
  3. 3 23Zero 346 (4.7)
  4. 4 Austrack Campers 239 (4.6)
  5. 5 Mars Campers 225 (4.5)
  6. 6 Expanda Van Homes 223 (4.8)
  7. 7 Titanium Caravans 216 (4.9)
  8. 8 OPUS Camper 195 (4.6)
  9. 9 Prattline RV 185 (5.0)
  10. 10 Zone RV 173 (4.7)

Longest established

Year established

  1. 4 Coronet RV 1959
  2. 7 Avida 1965
  3. 8 Cub Campers 1968
  4. 10 Trakka 1973
All rankings
189
Brands
1,555
Models
616
Dealers
Daily
Updated