Holden

2 models · 20 variants

Payload is GVM less kerb mass. Tow at GVM is GCM less GVM, capped at the braked rating. Both are arithmetic on the published figures.

Colorado RG

2012–2020 · 17 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
2.8L 4x2 (LX / LT / LTZ, Single and Crew Cab) 2012–2013 1,914 3,100 1,186 6,000 3,500 2,900 750 350 Check with a van
2.8L 4x4 (DX / LX / LT / LTZ, Single, Space and Crew Cab) 2012–2013 2,016 3,100 1,084 6,000 3,500 2,900 750 350 Check with a van
DX Single Cab Chassis 4x2 2.5L 2012–2013 1,700 3,100 1,400 5,500 3,000 2,400 750 300 Check with a van
LS Crew Cab Chassis 4x2 2019–2020 1,824 3,150 1,326 6,000 3,500 2,850 750 350 Check with a van
LS Crew Cab Chassis 4x4 2019–2020 1,920 3,150 1,230 6,000 3,500 2,850 750 350 Check with a van
LS Crew Cab Pickup 4x2 2019–2020 1,968 3,150 1,182 6,000 3,500 2,850 750 350 Check with a van
LS Crew Cab Pickup 4x4 2019–2020 2,065 3,150 1,085 6,000 3,500 2,850 750 350 Check with a van
LS Single Cab Chassis 4x2 2019–2020 1,663 3,150 1,487 6,000 3,500 2,850 750 350 Check with a van
LS Single Cab Chassis 4x4 2019–2020 1,763 3,150 1,387 6,000 3,500 2,850 750 350 Check with a van
LS Space Cab Chassis 4x4 2019–2020 1,856 3,150 1,294 6,000 3,500 2,850 750 350 Check with a van
LS-X Crew Cab Pickup 4x4 2019–2020 2,103 3,150 1,047 6,000 3,500 2,850 750 350 Check with a van
LT Crew Cab Pickup 4x2 2019–2020 2,005 3,150 1,145 6,000 3,500 2,850 750 350 Check with a van
LTZ Crew Cab Pickup 4x2 2019–2020 2,036 3,150 1,114 6,000 3,500 2,850 750 350 Check with a van
LTZ Crew Cab Pickup 4x4 2019–2020 2,137 3,150 1,013 6,000 3,500 2,850 750 350 Check with a van
LTZ Space Cab Pickup 4x4 2019–2020 2,077 3,150 1,073 6,000 3,500 2,850 750 350 Check with a van
LTZ+ Crew Cab Pickup 4x4 2019–2020 2,172 3,150 978 6,000 3,500 2,850 750 350 Check with a van
Z71 Crew Cab Pickup 4x4 2019–2020 2,163 3,150 987 6,000 3,500 2,850 750 350 Check with a van

Trailblazer

2019–2020 · 3 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
LT 2019–2020 2,194 2,820 626 5,700 3,000 2,880 750 Not published Check with a van
LTZ 2019–2020 2,203 2,820 617 5,700 3,000 2,880 750 Not published Check with a van
Z71 2019–2020 2,210 2,820 610 5,700 3,000 2,880 750 Not published Check with a van

Figures are Holden's own published Australian-market values per variant. Where a figure is not published it is shown as not published, never estimated. Methodology.