Land Rover
Payload is GVM less kerb mass. Tow at GVM is GCM less GVM, capped at the braked rating. Both are arithmetic on the published figures.
Defender 110
| Variant | Years | Kerb (kg) | GVM (kg) | Payload (kg) | GCM (kg) | Braked (kg) | Tow at GVM (kg) | Unbraked (kg) | Ball max (kg) | Calculator |
|---|---|---|---|---|---|---|---|---|---|---|
| D250 Diesel MHEV | 2020 on | 2,436 | 3,200 | 764 | 6,700 | 3,500 | 3,500 | 750 | 350 | Check with a van |
| D350 Diesel MHEV | 2020 on | 2,436 | 3,200 | 764 | 6,380 | 3,500 | 3,180 | 750 | 350 | Check with a van |
| P300e Plug-in Hybrid | 2020 on | 2,613 | 3,300 | 687 | 6,300 | 3,000 | 3,000 | 750 | 350 | Check with a van |
| P425 Petrol V8 | 2020 on | 2,411 | 3,230 | 819 | 6,730 | 3,500 | 3,500 | 750 | 150 | Check with a van |
| OCTA P635 Petrol V8 MHEV | 2020 on | 2,585 | 3,230 | 645 | 6,730 | 3,500 | 3,500 | 750 | 150 | Check with a van |
Defender 130
| Variant | Years | Kerb (kg) | GVM (kg) | Payload (kg) | GCM (kg) | Braked (kg) | Tow at GVM (kg) | Unbraked (kg) | Ball max (kg) | Calculator |
|---|---|---|---|---|---|---|---|---|---|---|
| D350 Diesel MHEV | 2022 on | 2,666 | 3,380 | 714 | 6,380 | 3,000 | 3,000 | 750 | 350 | Check with a van |
Defender 90
| Variant | Years | Kerb (kg) | GVM (kg) | Payload (kg) | GCM (kg) | Braked (kg) | Tow at GVM (kg) | Unbraked (kg) | Ball max (kg) | Calculator |
|---|---|---|---|---|---|---|---|---|---|---|
| D250 Diesel MHEV | 2020 on | 2,316 | 2,970 | 654 | 6,470 | 3,500 | 3,500 | 750 | 350 | Check with a van |
| P425 Petrol V8 | 2020 on | 2,300 | 3,040 | 740 | 6,540 | 3,500 | 3,500 | 750 | 150 | Check with a van |
| Hard Top 90 D350 Diesel MHEV (commercial) | 2020 on | 2,326 | 2,950 | 624 | 6,450 | 3,500 | 3,500 | 750 | 150 | Check with a van |
Discovery
| Variant | Years | Kerb (kg) | GVM (kg) | Payload (kg) | GCM (kg) | Braked (kg) | Tow at GVM (kg) | Unbraked (kg) | Ball max (kg) | Calculator |
|---|---|---|---|---|---|---|---|---|---|---|
| D350 Diesel MHEV | 2017 on | 2,442 | 3,245 | 803 | 6,745 | 3,500 | 3,500 | 750 | 350 | Check with a van |
Discovery Sport
| Variant | Years | Kerb (kg) | GVM (kg) | Payload (kg) | GCM (kg) | Braked (kg) | Tow at GVM (kg) | Unbraked (kg) | Ball max (kg) | Calculator |
|---|---|---|---|---|---|---|---|---|---|---|
| P200 Petrol | 2015 on | Not published | 2,550 | Not published | 4,550 | 2,000 | 2,000 | 750 | 100 | Check with a van |
| P250 Petrol | 2015 on | 1,883 | 2,550 | 667 | 4,550 | 2,000 | 2,000 | 750 | 100 | Check with a van |
Range Rover
| Variant | Years | Kerb (kg) | GVM (kg) | Payload (kg) | GCM (kg) | Braked (kg) | Tow at GVM (kg) | Unbraked (kg) | Ball max (kg) | Calculator |
|---|---|---|---|---|---|---|---|---|---|---|
| SWB D350 Diesel MHEV | 2022 on | 2,504 | 3,350 | 846 | 6,850 | 3,500 | 3,500 | 750 | 350 | Check with a van |
| SWB P380 Petrol MHEV | 2022 on | 2,544 | 3,350 | 806 | 6,850 | 3,500 | 3,500 | 750 | 150 | Check with a van |
| SWB P460e Plug-in Hybrid | 2022 on | 2,810 | 3,480 | 670 | 6,480 | 3,000 | 3,000 | 750 | 350 | Check with a van |
| SWB P530 Petrol V8 MHEV | 2022 on | 2,585 | 3,380 | 795 | 6,880 | 3,500 | 3,500 | 750 | 350 | Check with a van |
| SWB SV P615 Petrol V8 | 2022 on | 2,791 | 3,380 | 589 | 6,880 | 3,500 | 3,500 | 750 | 350 | Check with a van |
| LWB D350 Diesel MHEV | 2022 on | 2,569 | 3,390 | 821 | 6,890 | 3,500 | 3,500 | 750 | 350 | Check with a van |
| LWB P530 Petrol V8 MHEV | 2022 on | 2,708 | 3,400 | 692 | 6,900 | 3,500 | 3,500 | 750 | 350 | Check with a van |
Range Rover Evoque
| Variant | Years | Kerb (kg) | GVM (kg) | Payload (kg) | GCM (kg) | Braked (kg) | Tow at GVM (kg) | Unbraked (kg) | Ball max (kg) | Calculator |
|---|---|---|---|---|---|---|---|---|---|---|
| P250 Petrol AWD | 2019 on | 1,893 | 2,430 | 537 | 4,230 | 1,800 | 1,800 | 750 | 100 | Check with a van |
Range Rover Sport
| Variant | Years | Kerb (kg) | GVM (kg) | Payload (kg) | GCM (kg) | Braked (kg) | Tow at GVM (kg) | Unbraked (kg) | Ball max (kg) | Calculator |
|---|---|---|---|---|---|---|---|---|---|---|
| D250 Diesel MHEV | 2022 on | 2,390 | 3,220 | 830 | 6,720 | 3,500 | 3,500 | 750 | 350 | Check with a van |
| D300 Diesel MHEV | 2022 on | 2,390 | 3,220 | 830 | 6,720 | 3,500 | 3,500 | 750 | 350 | Check with a van |
| D350 Diesel MHEV | 2022 on | 2,435 | 3,220 | 785 | 6,720 | 3,500 | 3,500 | 750 | 350 | Check with a van |
| P380 Petrol MHEV | 2022 on | 2,394 | 3,220 | 826 | 6,720 | 3,500 | 3,500 | 750 | Not published | Check with a van |
| P460e Plug-in Hybrid | 2022 on | 2,741 | 3,450 | 709 | 6,450 | 3,000 | 3,000 | 750 | 300 | Check with a van |
| P530 Petrol V8 MHEV | 2022 on | 2,580 | 3,250 | 670 | 6,750 | 3,500 | 3,500 | 750 | 350 | Check with a van |
| SV P635 Petrol V8 MHEV | 2022 on | 2,560 | 3,250 | 690 | 6,750 | 3,500 | 3,500 | 750 | 350 | Check with a van |
Range Rover Velar
| Variant | Years | Kerb (kg) | GVM (kg) | Payload (kg) | GCM (kg) | Braked (kg) | Tow at GVM (kg) | Unbraked (kg) | Ball max (kg) | Calculator |
|---|---|---|---|---|---|---|---|---|---|---|
| P250 Petrol | 2017 on | 1,950 | 2,550 | 600 | 4,950 | 2,400 | 2,400 | 750 | 240 | Check with a van |
| P400 Petrol MHEV | 2017 on | 2,085 | 2,670 | 585 | 5,170 | 2,500 | 2,500 | 750 | 250 | Check with a van |
Figures are Land Rover's own published Australian-market values per variant. Where a figure is not published it is shown as not published, never estimated. Methodology.