Nissan

5 models · 66 variants

Payload is GVM less kerb mass. Tow at GVM is GCM less GVM, capped at the braked rating. Both are arithmetic on the published figures.

Navara

2026 on · 4 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
PRO-4X Dual Cab 4x4 Pick-Up 2026 on 2,226 3,190 964 6,250 3,500 3,060 750 Not published Check with a van
SL Dual Cab 4x4 Pick-Up 2026 on 2,126 3,190 1,064 6,250 3,500 3,060 750 Not published Check with a van
ST Dual Cab 4x4 Pick-Up 2026 on 2,143 3,190 1,047 6,250 3,500 3,060 750 Not published Check with a van
ST-X Dual Cab 4x4 Pick-Up 2026 on 2,171 3,190 1,019 6,250 3,500 3,060 750 Not published Check with a van

Navara D23

2015–2024 · 33 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
DX Single Cab Cab Chassis 4x2 petrol (D23 Series II) 2015–2018 1,322 2,550 1,228 4,138 1,588 1,588 750 Not published Check with a van
DX Single Cab Cab Chassis 4x4 single-turbo (D23 Series II) 2015–2020 1,605 2,800 1,195 5,910 3,500 3,110 750 300 Check with a van
PRO-4X Dual Cab Pick Up 4x4 (MY21) 2021–2024 2,137 3,150 1,013 5,910 3,500 2,760 750 350 Check with a van
RX Dual Cab Cab Chassis 4x4 single-turbo (D23 Series II) 2015–2020 1,763 2,910 1,147 5,910 3,500 3,000 750 300 Check with a van
RX Dual Cab Pick Up 4x2 single-turbo (D23 Series II) 2015–2020 1,801 2,910 1,109 5,910 3,500 3,000 750 300 Check with a van
RX Dual Cab Pick Up 4x4 single-turbo (D23 Series II) 2015–2020 1,879 2,910 1,031 5,910 3,500 3,000 750 300 Check with a van
RX King Cab Cab Chassis 4x2 single-turbo (D23 Series II) 2015–2020 1,651 2,910 1,259 5,910 3,500 3,000 750 300 Check with a van
RX King Cab Cab Chassis 4x4 single-turbo (D23 Series II) 2015–2020 1,729 2,910 1,181 5,910 3,500 3,000 750 300 Check with a van
RX King Cab Pick Up 4x4 single-turbo (D23 Series II) 2015–2020 1,866 2,910 1,044 5,910 3,500 3,000 750 300 Check with a van
RX Single Cab Cab Chassis 4x2 single-turbo (D23 Series II) 2015–2020 1,551 2,910 1,359 5,910 3,500 3,000 750 300 Check with a van
RX Single Cab Cab Chassis 4x4 single-turbo (D23 Series II) 2015–2020 1,630 2,910 1,280 5,910 3,500 3,000 750 300 Check with a van
SL Dual Cab Cab Chassis 4x4 (MY21) 2021–2024 1,891 2,910 1,019 5,910 3,500 3,000 750 350 Check with a van
SL Dual Cab Pick Up 4x2 auto twin-turbo (MY21) 2021–2024 1,950 3,070 1,120 5,910 3,500 2,840 750 350 Check with a van
SL Dual Cab Pick Up 4x2 manual single-turbo (MY21) 2021–2024 1,924 3,070 1,146 5,910 3,500 2,840 750 350 Check with a van
SL Dual Cab Pick Up 4x4 (MY21) 2021–2024 2,024 3,150 1,126 5,910 3,500 2,760 750 350 Check with a van
SL Dual Cab Pick Up 4x4 twin-turbo (D23 Series II) 2015–2020 1,923 2,910 987 5,910 3,500 3,000 750 300 Check with a van
SL King Cab Cab Chassis 4x2 (MY21) 2021–2024 1,733 2,910 1,177 5,910 3,500 3,000 750 350 Check with a van
SL King Cab Cab Chassis 4x4 (MY21) 2021–2024 1,814 2,910 1,096 5,910 3,500 3,000 750 350 Check with a van
SL King Cab Pick Up 4x4 (MY21) 2021–2024 1,944 2,910 966 5,910 3,500 3,000 750 350 Check with a van
SL Single Cab Cab Chassis 4x2 auto twin-turbo (MY21) 2021–2024 1,654 2,910 1,256 5,910 3,500 3,000 750 350 Check with a van
SL Single Cab Cab Chassis 4x2 manual single-turbo (MY21) 2021–2024 1,628 2,910 1,282 5,910 3,500 3,000 750 350 Check with a van
SL Single Cab Cab Chassis 4x4 (MY21) 2021–2024 1,724 2,910 1,186 5,910 3,500 3,000 750 350 Check with a van
ST Dual Cab Pick Up 4x2 auto twin-turbo (MY21) 2021–2024 1,978 3,070 1,092 5,910 3,500 2,840 750 350 Check with a van
ST Dual Cab Pick Up 4x2 twin-turbo (D23 Series II) 2015–2020 1,838 2,910 1,072 5,910 3,500 3,000 750 300 Check with a van
ST Dual Cab Pick Up 4x4 (MY21) 2021–2024 2,053 3,150 1,097 5,910 3,500 2,760 750 350 Check with a van
ST Dual Cab Pick Up 4x4 twin-turbo (D23 Series II) 2015–2020 1,920 2,910 990 5,910 3,500 3,000 750 300 Check with a van
ST King Cab Pick Up 4x4 twin-turbo (D23 Series II) 2015–2020 1,911 2,910 999 5,910 3,500 3,000 750 300 Check with a van
ST-X Dual Cab Pick Up 4x2 auto twin-turbo (MY21) 2021–2024 2,059 3,070 1,011 5,910 3,500 2,840 750 350 Check with a van
ST-X Dual Cab Pick Up 4x2 twin-turbo (D23 Series II) 2015–2020 1,881 2,910 1,029 5,910 3,500 3,000 750 300 Check with a van
ST-X Dual Cab Pick Up 4x4 (MY21) 2021–2024 2,134 3,150 1,016 5,910 3,500 2,760 750 350 Check with a van
ST-X Dual Cab Pick Up 4x4 twin-turbo (D23 Series II) 2015–2020 1,963 2,910 947 5,910 3,500 3,000 750 300 Check with a van
ST-X King Cab Pick Up 4x4 (MY21) 2021–2024 2,039 2,910 871 5,910 3,500 3,000 750 350 Check with a van
ST-X King Cab Pick Up 4x4 twin-turbo (D23 Series II) 2015–2020 1,945 2,910 965 5,910 3,500 3,000 750 300 Check with a van

Navara D40

2005–2015 · 13 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
RX Dual Cab Cab Chassis 4x4 diesel (D40) 2005–2015 1,850 2,860 1,010 Not published 3,000 Not published 750 300 Check with a van
RX Dual Cab Pick Up 4x2 diesel (D40) 2005–2015 1,885 2,860 975 Not published 2,000 Not published 750 200 Check with a van
RX Dual Cab Pick Up 4x4 diesel (D40) 2005–2015 1,990 2,860 870 Not published 3,000 Not published 750 300 Check with a van
RX King Cab Cab Chassis 4x4 diesel (D40) 2005–2015 1,754 2,860 1,106 Not published 3,000 Not published 750 300 Check with a van
RX Single Cab Cab Chassis 4x4 diesel (D40) 2005–2015 1,638 2,860 1,222 Not published 3,000 Not published 750 300 Check with a van
ST Dual Cab Pick Up 4x2 diesel (D40) 2005–2015 1,878 2,805 927 Not published 2,000 Not published 750 200 Check with a van
ST Dual Cab Pick Up 4x4 diesel (D40) 2005–2015 1,937 2,805 868 Not published 3,000 Not published 750 300 Check with a van
ST-X 550 Dual Cab Pick Up 4x4 V6 diesel (D40) 2005–2015 2,104 3,010 906 Not published 3,000 Not published 750 300 Check with a van
ST-X Dual Cab Pick Up 4x2 V6 petrol (D40) 2005–2011 1,860 2,805 945 Not published 2,000 Not published 750 200 Check with a van
ST-X Dual Cab Pick Up 4x4 V6 diesel (D40) 2005–2015 2,060 3,010 950 Not published 3,000 Not published 750 300 Check with a van
ST-X Dual Cab Pick Up 4x4 V6 petrol (D40) 2005–2011 1,940 2,805 865 Not published 3,000 Not published 750 300 Check with a van
ST-X King Cab Cab Chassis 4x4 diesel (D40) 2005–2015 1,787 2,860 1,073 Not published 3,000 Not published 750 300 Check with a van
ST-X King Cab Pick Up 4x4 diesel (D40) 2005–2015 1,957 2,860 903 Not published 3,000 Not published 750 300 Check with a van

Patrol

2013 on · 2 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
Ti 2013 on 2,786 3,500 714 7,000 3,500 3,500 750 Not published Check with a van
Ti-L 2013 on 2,847 3,500 653 7,000 3,500 3,500 750 Not published Check with a van

Patrol Y61

1997–2016 · 14 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
DX Coil cab chassis 3.0L diesel 1999–2016 1,997 3,150 1,153 Not published 3,200 Not published 750 300 Check with a van
DX Leaf cab chassis 3.0L diesel 1999–2016 2,123 3,400 1,277 Not published 3,200 Not published 750 250 Check with a van
DX wagon 3.0L diesel automatic 1997–2016 2,342 3,020 678 Not published 2,500 Not published 750 350 Check with a van
DX wagon 3.0L diesel manual 1997–2016 2,372 3,060 688 Not published 3,200 Not published 750 350 Check with a van
ST Coil cab chassis 3.0L diesel 1999–2016 2,009 3,150 1,141 Not published 3,200 Not published 750 300 Check with a van
ST wagon 3.0L diesel automatic 1997–2016 2,443 3,020 577 Not published 2,500 Not published 750 350 Check with a van
ST wagon 3.0L diesel manual 1997–2016 2,483 3,060 577 Not published 3,200 Not published 750 350 Check with a van
ST wagon 4.8L petrol 1997–2013 2,375 3,000 625 Not published 3,500 Not published 750 350 Check with a van
ST-L wagon 3.0L diesel automatic 1997–2013 2,451 3,020 569 Not published 2,500 Not published 750 350 Check with a van
ST-L wagon 3.0L diesel manual 1997–2013 2,486 3,060 574 Not published 3,200 Not published 750 350 Check with a van
ST-L wagon 4.8L petrol 1997–2013 2,397 3,000 603 Not published 3,500 Not published 750 350 Check with a van
Ti wagon 3.0L diesel automatic 1997–2016 2,473 3,020 547 Not published 2,500 Not published 750 350 Check with a van
Ti wagon 3.0L diesel manual 1997–2016 2,508 3,060 552 Not published 3,200 Not published 750 350 Check with a van
Ti wagon 4.8L petrol 1997–2013 2,414 3,000 586 Not published 3,500 Not published 750 350 Check with a van

Figures are Nissan's own published Australian-market values per variant. Where a figure is not published it is shown as not published, never estimated. Methodology.