Amarok
| Variant | Years | Kerb (kg) | GVM (kg) | Payload (kg) | GCM (kg) | Braked (kg) | Tow at GVM (kg) | Unbraked (kg) | Ball max (kg) | Calculator |
|---|---|---|---|---|---|---|---|---|---|---|
| Aventura V6 | 2023 on | 2,432 | 3,190 | 758 | 6,300 | 3,500 | 3,110 | 750 | 350 | Check with a van |
| PanAmericana V6 | 2023 on | 2,417 | 3,350 | 933 | 6,400 | 3,500 | 3,050 | 750 | 350 | Check with a van |
| Style TSI | 2023 on | 2,308 | 3,230 | 922 | 6,200 | 3,500 | 2,970 | 750 | 350 | Check with a van |
| Style V6, Dark Label V6 | 2023 on | 2,422 | 3,350 | 928 | 6,400 | 3,500 | 3,050 | 750 | 350 | Check with a van |
| W600 V6 (Walkinshaw) | 2023 on | 2,422 | 3,350 | 928 | 6,400 | 3,500 | 3,050 | 750 | 350 | Check with a van |
Amarok 2H
| Variant | Years | Kerb (kg) | GVM (kg) | Payload (kg) | GCM (kg) | Braked (kg) | Tow at GVM (kg) | Unbraked (kg) | Ball max (kg) | Calculator |
|---|---|---|---|---|---|---|---|---|---|---|
| Core TDI400 / TDI420 4MOTION | 2020–2022 | 2,007 | 3,040 | 1,033 | 5,550 | 3,000 | 2,510 | 750 | Not published | Check with a van |
| Dual Cab Core TDI400 / TDI420 4MOTION | 2016–2017 | 2,020 | 3,040 | 1,020 | Not published | 3,000 | Not published | 750 | Not published | Check with a van |
| Dual Cab Highline TDI400 / TDI420 4MOTION | 2016–2017 | 2,049 | 3,040 | 991 | Not published | 3,000 | Not published | 750 | Not published | Check with a van |
| Dual Cab TDI340 2WD manual | 2016–2017 | 1,872 | 3,040 | 1,168 | Not published | 3,000 | Not published | 750 | Not published | Check with a van |
| Dual Cab TDI420 2WD automatic | 2016–2017 | 1,908 | 3,040 | 1,132 | Not published | 3,000 | Not published | 750 | Not published | Check with a van |
| Dual Cab Trendline TDI420 4MOTION automatic | 2016–2017 | 2,036 | 3,040 | 1,004 | Not published | 3,000 | Not published | 750 | Not published | Check with a van |
| Dual Cab Ultimate TDI420 4MOTION automatic | 2016–2017 | 2,051 | 3,040 | 989 | Not published | 3,000 | Not published | 750 | Not published | Check with a van |
| Single Cab TDI400 / TDI420 4MOTION | 2016–2017 | 1,875 | 3,040 | 1,165 | Not published | 3,000 | Not published | 750 | Not published | Check with a van |
| V6 Aventura TDI580 4MOTION automatic | 2020–2022 | 2,244 | 3,080 | 836 | 6,000 | 3,500 | 2,920 | 750 | 300 | Check with a van |
| V6 Core TDI500 4MOTION manual | 2020–2022 | 2,076 | 3,080 | 1,004 | 5,550 | 3,000 | 2,470 | 750 | 300 | Check with a van |
| V6 Core TDI550 4MOTION automatic | 2020–2022 | 2,091 | 3,080 | 989 | 6,000 | 3,500 | 2,920 | 750 | 300 | Check with a van |
| V6 Highline TDI550 4MOTION automatic | 2020–2022 | 2,147 | 3,080 | 933 | 6,000 | 3,500 | 2,920 | 750 | 300 | Check with a van |
| V6 Sportline TDI550 4MOTION automatic | 2020–2022 | 2,104 | 3,080 | 976 | 6,000 | 3,500 | 2,920 | 750 | 300 | Check with a van |
Figures are Volkswagen's own published Australian-market values per variant. Where a figure is not published it is shown as not published, never estimated. Methodology.